EVE 105ah LFP Cells Deep Cycle for Golf Cart Household Energy Storage




| NO | Item | Specification | |
| 1 | Min. Capacity | 105AH | |
| 2 | Min.Energy | 336WH | |
| 3 | Initial IR | ≤0.5mΩ | |
| 4 | Nominal Voltage | 3.2V | |
| 5 | Weight | 1980±60g | |
| 6 | Charging Cut-off Voltage | 3.65V | |
| 7 | Discharging Cut-off Voltage | 2.5V (>0℃)/ 2.0V (≤0℃) | |
| 8 | Standard Charging Current | 52.5A | |
| 9 | Standard Discharging Current | 105A | |
| 10 | 25℃ Standard Cycle | 4000 Cycles | |
| 11 | 45℃ Standard Cycle | 1800 Cycles | |
| 12 | Operation Temperature | Charging | 0℃~65℃ |
Discharging | -35℃~65℃ | ||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.