3.2V 60ah Longrun Lifepo4 Pouch Cell for Energy Storage Battery



| NO | Item | Specification | |
| 1 | Typical capacity | 60Ah@ 0.2C | |
| 2 | Nominal voltage | 3.25v | |
| 3 | Standard charging current | 12A | |
| 4 | Max.charging current | 60A | |
| 5 | Cut-off voltage | 2.5V | |
| 6 | Standard discharging current | 12A | |
| 7 | Max.discharging current | 120A | |
| 8 | Cell weight | 665±15g | |
| 9 | Cycle life | 1500 times | |
| 10 | Internal impedance of battery | ≤1.0mΩ | |
| 11 |
Operating temperature | Charge | 0℃~45℃ |
Discharge | -10℃~50℃ | ||
| Storage | 0℃~50℃ | ||
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.